HeatherConolty

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 605
Pueblo 21st Street Manor Townhome Association 1 $204,900 91
Pueblo Aberdeen 14 $586,786 66
Pueblo Aberdeen Bluff Townhomes 1 $425,000 24
Pueblo Abriendo 1 $191,000 46
Pueblo Adams 1 $255,000 1
Pueblo Adee Chamberlin & Wileys 1 $199,900 122
Pueblo Airport Industrial Park 1 $3,000,000 58
Pueblo Arlington Heights 2 $223,500 240
Pueblo Arvonia 3 $215,000 40
Pueblo Atwaters Add 1 $189,000 79
Pueblo Avondale 1 $430,000 242
Pueblo Baltimore Plaza 1 $575,000 185
Pueblo Barndollar & Co 1st 1 $260,000 71
Pueblo Barndollar & Co 2nd 2 $437,500 87
Pueblo Barndollar & Lowthar 1 $395,000 360
Pueblo Bartlett & Miller 1 $879,900 39
Pueblo Bella Vista 2 $316,450 18
Pueblo Belmont 72 $360,008 96
Pueblo Belmont 11th 1 $269,900 24
Pueblo Belmont 15th 1 $240,000 124
Pueblo Belmont 24th 2 $324,900 63
Pueblo Belmont 26th 1 $299,000 78
Pueblo Belmont 33rd 1 $350,000 93
Pueblo Belmont 58th 1 $405,000 169
Pueblo Belmont 6th 1 $290,000 92
Pueblo Belmont 8th 1 $230,000 53
Pueblo Belmont Heights 1 $248,500 100
Pueblo Belmont Park 2 $179,500 126
Pueblo Bessemer 8 $263,412 62
Pueblo Beulah 6 $263,317 185
Pueblo Beulah Heights 2 $203,950 114
Pueblo Blakes Add 1 $399,000 69
Pueblo Bonnie Acres 1 $599,000 63
Pueblo Bonnyville 2 $222,450 12
Pueblo Briarwood And Wheatridge 3 $306,600 35
Pueblo Browns 1 $429,900 14
Pueblo Buena Vista Park 1 $479,000 124
Pueblo C C I Add #1 3 $366,633 133
Pueblo C F & I Corp Sub 1 $229,000 27
Pueblo Candlewood Court 2 $252,450 25
Pueblo Carlile Parks 1 $1,650,000 77
Pueblo Cc&i Co 2 $275,950 177
Pueblo Ceaderwood Station 1 $55,000 624
Pueblo Cedarwood Station 2 $47,500 208
Pueblo Central 3 $521,633 76
Pueblo Central High School 110 $297,703 111
Pueblo Central Park 5 $318,080 104
Pueblo Central Park Subdivision 1 $200,000 261
Pueblo City Hall Place 1 $170,500 57
Pueblo Clifton 1 $230,000 97
Pueblo Club Manor 1 $199,900 990
Pueblo College Hill 3 $284,966 84
Pueblo College Park 3 $362,967 230
Pueblo College Road 1 $49,900 80
Pueblo Colorado City 3 $34,633 285
Pueblo Colorado Coal + Iron Companys Addition No 1 1 $259,900 120
Pueblo Colorado Coal And Iron Companys 7 $280,671 138
Pueblo Columbine Village 1 $255,500 47
Pueblo Corkish-sackman Littell 1 $189,000 62
Pueblo Corkish-sackman Sub 1 $154,000 224
Pueblo Country Club 7 $424,114 116
Pueblo Country Club Heights 2 $525,000 201
Pueblo County Add 4 $295,000 138
Pueblo Craigs 1 $189,000 42
Pueblo Craigs Add 4 $276,450 118
Pueblo Creek Side 1 $499,000 65
Pueblo Crested Hill 1 $280,000 254
Pueblo Crestview Hills 9 $282,622 65
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 30
Pueblo Downens 1 $185,000 122
Pueblo Dundee Place 3 $315,600 68
Pueblo Eagle Ranch 2 $97,250 248
Pueblo Eagle Ridge 1 $419,000 42
Pueblo Eagle Three Patio Homes 2 $370,000 55
Pueblo Eagleridge Estates 5 $406,940 164
Pueblo East Hatchet Ranch 2 $105,000 66
Pueblo East Lake 2 $299,900 10
Pueblo East Pueblo 4 $144,975 151
Pueblo East Pueblo Heights 10 $200,970 115
Pueblo Eastmoor Park 1 $189,000 153
Pueblo Eastridge 1 $185,000 35
Pueblo Eastside 69 $233,565 104
Pueblo Eastside/pue 5 $242,680 70
Pueblo Eastwood 3 $214,960 84
Pueblo Eastwood Heights 5 $67,000 213
Pueblo El Camino 6 $534,483 99
Pueblo El Camino Sub 1st 1 $349,000 111
Pueblo El Camino-la Vista Road 17 $504,500 72
Pueblo El Tesoro Outlook 1 $335,000 18
Pueblo Fairmount Park 5 $263,480 75
Pueblo Ferd Barndollar 1 $250,000 83
Pueblo Fletcher Hill 1 $275,000 270
Pueblo Forest Glen 2 $392,500 50
Pueblo Garfield Place 1 $175,000 105
Pueblo Gladstone Park 1 $270,000 252
Pueblo Grandview Place 2 $529,900 114
Pueblo Harry O Schmidt 1 $235,000 185
Pueblo Hatchet Ranch 8 $65,000 438
Pueblo Hatchet Ranch East 4 $178,500 391
Pueblo Heights 1 $249,900 56
Pueblo Highland Park 37 $245,230 76
Pueblo Highland Park 5th 1 $269,000 54
Pueblo Hillcrest Estates 1 $350,500 125
Pueblo Hillside 1 $210,000 104
Pueblo Holden Place 1 $139,000 41
Pueblo Holiday Hills 1 $1,200,000 760
Pueblo Homes Inc 1 $230,000 28
Pueblo Hyde Park 2 $220,750 207
Pueblo Irondale 1 $179,900 133
Pueblo Irving Park 2 $275,000 153
Pueblo K-mart Plaza 3 $135,000 220
Pueblo Koles 1 $329,900 31
Pueblo La Veta Add 1 $199,900 42
Pueblo Laibach 1 $219,900 106
Pueblo Lake Ave Add 3 $160,300 41
Pueblo Lake Minnequa Add 5 $242,038 89
Pueblo Lakeood 1 $150,000 5
Pueblo Lakeview 1 $209,900 3
Pueblo Lakeview Place 1 $199,000 35
Pueblo Lakewood 1 $270,000 64
Pueblo Lamkin Plaza 2 $322,500 32
Pueblo Laredo At Lakeshore 4 $256,249 100
Pueblo Laredo At Lakshore 1 $215,000 6
Pueblo Laredo At Parkside 1 $369,900 22
Pueblo Laredo-lakeshore Estates 8 $261,700 73
Pueblo Liberty Point 1 $435,000 13
Pueblo Liberty Point Estate 1 $39,000 435
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 159
Pueblo Liberty Point Estates 3 $157,667 176
Pueblo Lombard Village 1 $198,500 124
Pueblo Los Corrales 1 $204,900 91
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 128
Pueblo Mahoney 1 $159,900 261
Pueblo Mapleshade 1 $399,000 9
Pueblo Mapleton Add 2 $242,000 90
Pueblo Mattices 2 $111,400 129
Pueblo Mc Meekan 1 $399,900 121
Pueblo Meadow Gardens 2 $945,000 84
Pueblo Melrose Pl 1 $289,900 114
Pueblo Melrose Place 1 $289,900 113
Pueblo Mesa 2 $265,000 184
Pueblo Midway Ranches 5 $212,600 162
Pueblo Minnequa 3 $193,000 111
Pueblo Minnequa Area 65 $269,448 89
Pueblo Minnequa Heights 2 $119,500 66
Pueblo Miscellaneous 2 $591,500 104
Pueblo Moore & Carlile 2 $164,950 60
Pueblo Mountain View Estates 1 $585,000 237
Pueblo Mountair 3 $291,467 51
Pueblo Newport 1 $210,000 37
Pueblo No Subdivision 1 $260,000 398
Pueblo None 3 $341,633 17
Pueblo North Dundee Place 2 $312,500 213
Pueblo North Vista Highlands 10 $888,000 198
Pueblo Northpointe 6 $895,650 203
Pueblo Northridge 7 $383,921 67
Pueblo Northridge-eagleridge 107 $419,122 229
Pueblo Northridge/eagle 12 $125,054 12
Pueblo Northside Avenues 5 $258,300 67
Pueblo Northside-avenues 85 $314,546 112
Pueblo Northside-eagleridge 1 $419,000 23
Pueblo Ormandale 1 $225,000 41
Pueblo Outlook 1 $304,999 100
Pueblo Overton Road 3 $265,000 60
Pueblo P B I Co Add 1 $240,000 199
Pueblo Palmer Ave Place 1 $187,000 86
Pueblo Palmer Park 1 $260,000 24
Pueblo Par C 1 $2,999,900 336
Pueblo Park Place Condos 1 $190,000 92
Pueblo Paseo Del Rio 3 $576,667 192
Pueblo Pineridge Sub 1 $215,000 34
Pueblo Prospect Place 1 $188,000 114
Pueblo Pueblo 15 $406,126 116
Pueblo Pueblo Boulevard Square 1 $125,000 199
Pueblo Pueblo Building & Improvement Company 1 $220,000 111
Pueblo Pueblo County 1 $417,000 92
Pueblo Pueblo West 119 $355,092 110
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 133
Pueblo Pueblo West Acreage 4 $122,225 152
Pueblo Pueblo West East 16 $279,438 49
Pueblo Pueblo West Liberty Point 3 $1,896,633 116
Pueblo Pueblo West Manufactured Home 4 $243,725 66
Pueblo Pueblo West N Of Hwy 10 $164,560 149
Pueblo Pueblo West Tr 232 1 $58,000 82
Pueblo Pueblo West Tr 316 1 $75,000 101
Pueblo Pueblo West Tr 353 1 $720,000 9
Pueblo Pueblo-dundee Place 1 $442,000 17
Pueblo Pueblow West East 1 $330,000 23
Pueblo Quail Ridge At Liberty Point 1 $344,719 34
Pueblo Rancho Del Sol 2 $399,000 190
Pueblo Red Creek Ranch 16 $550,063 118
Pueblo Red Creek Ranch Phase I 1 $1,099,000 142
Pueblo Red Creek Subdivision 2 $441,750 53
Pueblo Regency 2 $384,900 65
Pueblo Regency And Meadows 19 $361,079 67
Pueblo Regency Crest 16 $404,113 131
Pueblo Regency Crest No 3 1 $315,000 345
Pueblo Regency Park 5 $323,760 71
Pueblo Regency Ridge 1 $414,900 15
Pueblo Residence At Outlook 1 $275,000 54
Pueblo Ridge Gate 1 $389,900 85
Pueblo Ridgegate 1 $285,000 51
Pueblo River Run East 2 $304,000 87
Pueblo Rivers Run 4 $294,250 73
Pueblo Riverwalk 2 $379,450 113
Pueblo Sangre De Cristo Place 1 $413,000 91
Pueblo Santa Cruz 1 $2,600,000 293
Pueblo Sawyer Ridge 2 $772,500 50
Pueblo Scooter & Yogis 1 $749,999 79
Pueblo Seasons Crested Hill 1 $280,000 107
Pueblo Settlers Village 3 $382,633 56
Pueblo Shay Park 2 $250,700 6
Pueblo Signal Mountain Ranch 1 $925,000 87
Pueblo Skyline Park 1 $349,900 210
Pueblo South 1 $187,000 87
Pueblo South Park 2 $227,500 220
Pueblo South Pueblo 11 $477,936 83
Pueblo South Pueblo Homestead&building Assoc 1 $125,000 73
Pueblo South-pblo Cedarwood Station 2 $57,500 755
Pueblo South-pblo Eagle Ranch 4 $466,125 217
Pueblo South-pblo Hatchet 16 $206,956 224
Pueblo South-pblo Sikes Ranch 1 $199,000 283
Pueblo South-pblo St Charles Rvr Est 4 $613,475 270
Pueblo South-pblo Verde Valley Ranch 1 $115,000 292
Pueblo Southgate 1 $5,250,000 540
Pueblo Southpointe 12 $365,842 68
Pueblo Southside K-mart 1 $184,000 27
Pueblo Southwest County 2 $24,950 462
Pueblo Southwest Pueblo 6 $469,833 169
Pueblo Sovereign Court Condominium 1 $259,999 134
Pueblo St Charles Mesa 8 $902,337 77
Pueblo St Charles Mesa Sub 1 $425,000 91
Pueblo St Charles River Estate 1 $65,000 94
Pueblo St Charles River Estates 1 $65,000 94
Pueblo St Charles-mesa 46 $546,112 192
Pueblo Starlite 11 $272,973 77
Pueblo Starlite Hills 2 $334,950 26
Pueblo Starlite Hills 8th 1 $339,900 45
Pueblo Stone Thatcher 1 $200,000 21
Pueblo Stone & Thatcher 1 $200,000 21
Pueblo Stonemoor Hills 3 $313,333 183
Pueblo Sunset 1 $317,900 5
Pueblo Sunset Park 18 $317,906 56
Pueblo Sw Part Of County 1 $17,384,000 163
Pueblo Terleps 1 $275,000 5
Pueblo Thatcher Heights Sub 1 $299,000 87
Pueblo The Village Green At Walking Stick 2 $1,499,900 30
Pueblo Tuscany Villas 3 $159,967 120
Pueblo Two Pines At Outlook 2 $292,400 93
Pueblo Union Historical 24 $600,113 96
Pueblo University Park 6 $550,667 100
Pueblo University Park And Hills 13 $329,438 87
Pueblo Uplands Park 1 $215,000 227
Pueblo Van Keuren & Vassault 2 $199,950 148
Pueblo Ventana 3 $759,500 65
Pueblo Verde Valley Ranch 1 $75,000 168
Pueblo Versailles Townhomes 1 $272,500 90
Pueblo Villa Bella 7 $470,814 125
Pueblo Villa Bella Sub 2 $489,950 93
Pueblo Village Green At Walking Stick 1 $865,000 45
Pueblo Walking Stick - Vistas 25 $507,960 24
Pueblo Walking Stick Enclave 1 $7,900,000 136
Pueblo Walking Stick Estates 2 $664,000 100
Pueblo Walking Stick Vista 2 $65,000 7
Pueblo Walking Stick-vistas 1 $865,000 46
Pueblo West Of City Park 2 $317,500 212
Pueblo West Of Pueblo County 2 $272,500 130
Pueblo West Point 2 $288,250 76
Pueblo West Side 1 $120,000 242
Pueblo West Valley Estates 4 $571,000 69
Pueblo West Valley Golf 1 $575,000 217
Pueblo Westridge 3 $379,999 80
Pueblo Westside 19 $420,458 135
Pueblo Westwood 1 $329,900 31
Pueblo Westwood Village 12 $326,550 84
Pueblo Wiley Chamberlins Sub 1 $275,000 91
Pueblo Wiley Park Heights 1 $2,100,000 241
Pueblo Wiley???s Park Heights 1 $2,100,000 320
Pueblo Winters Add 1 $188,999 146
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/04/2026. The listing information on this page last changed on 06/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/04/2026 12:00:42 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Wed 06/03/2026 11:34:34 PM EST) or elevate MLS (last updated Wed 06/03/2026 11:45:29 PM EST) or Pueblo MLS (last updated Wed 06/03/2026 11:44:02 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: CO State License # FA.100098850

Login to My Homefinder

Pixel